District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 98, Durham, CA, 95938 9341 Midway, Unit B, Durham, CA, 95938 (530) 343-1594 info@didwater.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Irrigation Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Financial Audit | Financial Documents |
| Past 3 Years of Audits | Financial Documents |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Board Meeting Recordings | Board Meetings |
